Lewis, Theresa Lasha
XXXPOSS CONTROLLED SUBSTANCE | Disposition: Sentenced CJ · Felony - DWLSR (NO PRIOR FORCIBLE FELONY) | Disposition: Sentenced CJ
Review recordREVIEWED PUBLIC RECORDS
Browse published items by state, county, and the source agency. An arrest or booking record is not a finding of guilt; every item links back to the cited source and has a correction path.
Florida · FL
Indian River County Sheriff's Office · 1 published
XXXPOSS CONTROLLED SUBSTANCE | Disposition: Sentenced CJ · Felony - DWLSR (NO PRIOR FORCIBLE FELONY) | Disposition: Sentenced CJ
Review recordFlorida · FL
Polk County Sheriff's Office · 7 published
Florida · FL
St. Lucie County Sheriff's Office · 16 published
Flee/elude/pol-flee Elude Leo With Lights Siren Active | Surety Bond | Bond: $2,500.00 · Marijuana-possess-less Than 20 Grams Cannabis | Surety Bond | Bond: $500.00
Review recordMoving Traffic Viol-knowingly Driving While License Is Suspended,revoked,or Canceled First Conviction | Surety Bond | Bond: $150.00
Review recordDrugs-possess-controlled Substance W/o Prescription | Surety Bond | Bond: $2,500.00 · Drug Equip-possess-and Or Use | Surety Bond | Bond: $500.00
Review recordBattery-touch Or Strike **domestic Vilence** | Surety Bond | Bond: $750.00
Review recordBattery-touch Or Strike **domestic** | Surety Bond | Bond: $750.00
Review recordReadmit- Ct 1: Possession Of Tramadol | Time Served | Bond: $0.00 · Readmit- Ct 2: Use Or Possession Of Drug Paraphernalia | Time Served | Bond: $0.00
Review recordBattery-touch Or Strike **domestic Violence** | Surety Bond | Bond: $500.00
Review recordCruelty Toward Child-aggravated Child Abuse **domestic Violence** | Surety Bond | Bond: $7,500.00
Review recordTraffic Viol-fail To Register Motor Veh | Surety Bond | Bond: $150.00 · Moving Traffic Viol-operate Motor Veh W/o Valid Lic 1st Conv | Surety Bond | Bond: $150.00 …
Review recordLarceny-other Theft | Surety Bond | Bond: $150.00 · Contrib Delinq Minor-cause To Become Delinq Dependent Needy | Surety Bond | Bond: $500.00
Review recordBattery-on Person 65 Years Of Age Or Older**domestic Violence** | Ror | Bond: $0.00
Review recordAggrav Asslt - Weapon-w Deadly Weapon Without Intent To Kill | Surety Bond | Bond: $10,000.00
Review recordReadmit- Ct 1: Possession Of Firearm Or Ammunition By Convicted Felon | Time Served | Bond: $0.00
Review recordBattery-touch Or Strike**domestic** | Surety Bond | Bond: $2,500.00
Review record