MONTALVAN, MICHAEL GUSTAVO
0.15 or Higher or W Person Under 1 · Violate Drivers License Restrictio
Review recordREVIEWED PUBLIC RECORDS
Browse published items by state, county, and the source agency. An arrest or booking record is not a finding of guilt; every item links back to the cited source and has a correction path.
Florida · FL
Polk County Sheriff's Office · 10 published
0.15 or Higher or W Person Under 1 · Violate Drivers License Restrictio
Review recordArmed Burglary Dwelling Structure · Poss of Firearm by Convicted FL Fe …
Review recordUnregistered Fail to Register Mtr · OPERATE MOTORCYCLE W O LICENSE
Review recordDom Viol Battery Touch or Strike · Dom Viol False Imprisonment of Per
Review recordFlorida · FL
Volusia County Corrections · 14 published
LEAVING SCENE CRASH INVOLVING SERIOUS BODILY INJURY | Bond: $0.00
Review recordCOMMIT DOMESTIC BATTERY BY STRANGULATION | Bond: $15,000.00 · TOUCH OR STRIKE | Bond: $2,500.00
Review recordAGGRAVATED ASSAULT W DEADLY WEAPON WITHOUT INTENT TO KILL | Bond: $35,000.00
Review recordOUT OF COUNTY WARRANT - FELONY | Disposition: ORANGE COUNTY | Bond: $2,500.00 · OUT OF COUNTY WARRANT - MISDEMEANOR | Disposition: ORANGE COUNTY | Bond: $500.00
Review recordNEGLECT OF A CHILD | Bond: $10,000.00 · FAILURE TO APPEAR - MISDEMEANOR | Bond: $0.00
Review recordOUT OF COUNTY WARRANT - MISDEMEANOR | Disposition: LAKE COUNTY | Bond: $5,090.00
Review recordWRITTEN THREATS TO KILL OR DO BODILY INJURY | Bond: $0.00 · USE 2-WAY COMMUNIC.DEVICE TO COMMIT FELONY | Bond: $0.00
Review recordDRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | Bond: $1,000.00 · TRAFFIC-AMPHETAMINE/METHAMPHET.14GRMS/MORE | Bond: $50,000.00 …
Review recordBATTERY ON PERSON 65 YEARS OF AGE OR OLDER | Bond: $0.00 · TOUCH OR STRIKE | Bond: $0.00
Review record