ROSA, RICHARD
VIOLATION OF PROBATION - MISDEMEANOR | Bond: $0.00 · RESIST OFFICER - OBSTRUCT W/O VIOLENCE | Bond: $1,000.00 …
Review recordREVIEWED PUBLIC RECORDS
Browse published items by state, county, and the source agency. An arrest or booking record is not a finding of guilt; every item links back to the cited source and has a correction path.
Florida · FL
Volusia County Corrections · 24 published
VIOLATION OF PROBATION - MISDEMEANOR | Bond: $0.00 · RESIST OFFICER - OBSTRUCT W/O VIOLENCE | Bond: $1,000.00 …
Review recordOUT OF COUNTY WARRANT - MISDEMEANOR | Disposition: 25-175CT ST JOHNS COUNTY | Bond: $250.00
Review recordFLEEING OR ATTEMPTING TO ELUDE | Bond: $10,000.00 · AGGRAVATED ASSAULT ON LAW ENFORCEMENT OFFICER | Bond: $0.00 …
Review recordTRESPASS NOT STRUCT/CONVEY VIOL POSTED NOTICE | Bond: $500.00 · POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | Bond: $2,500.00 …
Review recordOUT OF COUNTY WARRANT - MISDEMEANOR | Disposition: POLK COUNTY CASE#0145087 | Bond: $0.00
Review recordDRUG EQUIP-POSSESS AND OR USE | Bond: $0.00 · POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | Bond: $2,500.00
Review recordLARCENY (PETIT THEFT) | Bond: $500.00 · DRUG EQUIP-POSSESS AND OR USE | Bond: $500.00
Review recordDRUG EQUIP-POSSESS AND OR USE | Bond: $0.00 · DRIV WHILE LIC SUSPEND REVOCATION EQUIV STATUS | Bond: $0.00
Review recordBURGLARY WITH ASSAULT OR BATTERY | Disposition: 2026 107095 CFDB | Bond: $10,000.00
Review recordLEAVING SCENE CRASH INVOLVING SERIOUS BODILY INJURY | Bond: $0.00
Review record