SALCIN, ARIJANA
CHILD ABUSE | Bond: $0.00 · PRINCIPAL BURGLARY WITH ASSAULT OR BATTERY | Bond: $0.00
Review recordREVIEWED PUBLIC RECORDS
Browse published items by state, county, and the source agency. An arrest or booking record is not a finding of guilt; every item links back to the cited source and has a correction path.
Florida · FL
Volusia County Corrections · 24 published
CHILD ABUSE | Bond: $0.00 · PRINCIPAL BURGLARY WITH ASSAULT OR BATTERY | Bond: $0.00
Review recordOUT OF COUNTY WARRANT - FELONY | Disposition: DUVAL COUNTY CASH ONLY | Bond: $8,003.00
Review recordNEGLECT OF A CHILD | Bond: $75,000.00 · CRUELTY TO ANIMALS | Bond: $25,000.00
Review recordVIOLATION OF CONDITION OF PRETRIAL RELEASE | Bond: $10,000.00 · BATTERY (DOMESTIC VIOLENCE) | Bond: $0.00 …
Review recordPOSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | Bond: $2,500.00 · POSSESS LESS THAN 20 GRAMS CANNABIS | Bond: $500.00 …
Review recordTOUCH OR STRIKE | Bond: $2,500.00 · CRIMINAL MISCHIEF (ABOVE $200 BUT BELOW $1000) | Bond: $2,500.00 …
Review recordVIOLATION PROBATION/COM.CONTROL-FELONY | Bond: $0.00 · FELONY BATTERY | Bond: $0.00 …
Review recordOUT OF COUNTY WARRANT - FELONY | Disposition: PUTNAM COUNTY | Bond: $0.00
Review recordILLEGAL IMMIGRANT/ALIEN | Bond: $0.00 · DRIVING WITHOUT A DRIVER'S LICENSE | Bond: $500.00
Review recordVIOL.INJUNCTION FOR PROTECT.DOMESTIC VIOLENCE | Bond: $5,000.00
Review recordAGGRAVATED ABUSE ELDERLY PERSON/DISABLED ADULT | Bond: $0.00 · AGGRAVATED BATTERY | Bond: $0.00 …
Review recordENTERING/REFUSING TO LEAVE PUBLIC PROPERTY | Bond: $200.00 · DRUG EQUIP-POSSESS AND OR USE | Bond: $500.00
Review recordVIOLATION PROBATION/COM.CONTROL-FELONY | Bond: $0.00 · POSSESSION OF SCH II SUBSTANCE W INTENT TO SELL | Bond: $15,000.00 …
Review recordFLEEING OR ATTEMPTING TO ELUDE | Bond: $0.00 · UNREGISTERED MOTOR VEHICLE | Bond: $0.00
Review record