Floyd Jones, Isaiah Christian
Order To Transport | Rel To Return | Bond: $0.00 · Hold-doc | Rel To Return | Bond: $0.00 …
Review recordREVIEWED PUBLIC RECORDS
Browse published items by state, county, and the source agency. An arrest or booking record is not a finding of guilt; every item links back to the cited source and has a correction path.
Florida · FL
St. Lucie County Sheriff's Office · 24 published
Order To Transport | Rel To Return | Bond: $0.00 · Hold-doc | Rel To Return | Bond: $0.00 …
Review recordLarc - Petit Theft Merch/farm/transit $100-$750 | Surety Bond | Bond: $500.00
Review recordCt1-tax Fraud-$1.000 Or More/less Than $20.000 | Cash Bond | Bond: $5,000.00 · 098 837 336 | Tot Other Agency | Bond: $0.00
Review recordCt 1: Use Or Possession Of Drug Paraphernalia // Drug Equip-possess-drug Paraphernalia Advertise | Time Served | Bond: $0.00 · Fta-ct1 Second Degree Petit Theft | Dismissed | Bond: $10,000.00 …
Review recordRemand- Ct 1: Driving Under The Influence-impairment-one Prior | Time Served | Bond: $0.00 · Readmit- Ct 2: First Refusal To Submit To Testing Motor Vehicle | Time Served | Bond: $0.00
Review recordMarijuana-possess-not Morethan 20 Grams | Surety Bond | Bond: $500.00 · Dui-unlaw Bac .15 Or Higher Or W/ Person Und 18 In Vehicle | Surety Bond | Bond: $500.00
Review recordBattery-touch Or Strike**dating Violence** | Surety Bond | Bond: $500.00 · Leo Baker Act | Tot Other Agency | Bond: $0.00
Review recordBattery-touch Or Strike**domestic** | Surety Bond | Bond: $1,500.00 · Ct1-abandonment Of An Animal | Surety Bond | Bond: $1,000.00 …
Review record**broward Co So** Ct2: Dui Property Damaged/ Injury | Surety Bond | Bond: $10,000.00
Review recordBattery-touch Or Strike **domestic** | Surety Bond | Bond: $7,500.00
Review recordBattery-touch Or Strike | Surety Bond | Bond: $7,500.00 · Pc/vop-ct1 Written Threats Kill/inju | Ror | Bond: $0.00
Review recordMarijuana-possess-less Than 20 Grams Cannabis | Surety Bond | Bond: $500.00 · Drug Equip-possess-and Or Use | Surety Bond | Bond: $500.00
Review recordReadmit- Ct1 Possession Firearm Or Ammunition By Convicted Felon | Surety Bond | Bond: $2,500.00 · Readmit- Ct 2 Trafficking In Counterfeit Credit Cards | Surety Bond | Bond: $2,500.00 …
Review record